Las Vegas Weather Forecasts and Statistics
Never have to guess the weather in Las Vegas again. Here are the current conditions, the forecasts, and some historical statistics so you know exactly what to expect. So remember to check back before your trip and bring all the necessary clothing. Remember to bring hats and sunblock for the summer, and coats and jackets for the winter, and you'll have a great Las Vegas vacation.
| Las Vegas Weather Report (Farenheit) | ||
|---|---|---|
| Las Vegas Weather Report (Celsius) | ||
|---|---|---|
| Las Vegas Historical Average Temperatures | ||
|---|---|---|
| Month | Low | High |
| January | 34° F (1° C) | 58° F (14° C) |
| February | 39° F (4° C) | 63° F (17° C) |
| March | 44° F (7° C) | 69° F (21° C) |
| April | 51° F (11° C) | 78° F (26° C) |
| May | 60° F (16° C) | 88° F (31° C) |
| June | 69° F (21° C) | 100° F (38° C) |
| July | 74° F (23° C) | 106° F (41° C) |
| August | 74° F (23° C) | 103° F (39° C) |
| September | 66° F (19° C) | 95° F (35° C) |
| October | 54° F (12° C) | 82° F (28° C) |
| November | 43° F (6° C) | 67° F (19° C) |
| December | 34° F (1° C) | 58° F (14° C) |
| Las Vegas Historical Average Rainfall | ||
|---|---|---|
| Month | Precipitation | |
| January | 0.47 in (12 mm) | |
| February | 0.47 in (12 mm) | |
| March | 0.43 in (11 mm) | |
| April | 0.2 in (5 mm) | |
| May | 0.28 in (7 mm) | |
| June | 0.12 in (3 mm) | |
| July | 0.35 in (9 mm) | |
| August | 0.47 in (12 mm) | |
| September | 0.28 in (7 mm) | |
| October | 0.2 in (5 mm) | |
| November | 0.43 in (11 mm) | |
| December | 0.39 in (10 mm) | |







